These singles reached the top of Billboard magazine's charts in 1950.
First Week | Artist | Title | Number of Weeks |
---|---|---|---|
7 January 1950 | GENE AUTRY | "Rudolph the Red-Nosed Reindeer" | 1 |
14 January 1950 | THE ANDREWS SISTERS | "I Can Dream, Can't I?" | 4 |
11 February 1950 | THE AMES BROTHERS | "Rag Mop" | 1 |
18 February 1950 | RED FOLEY | "Chattanoogie Shoe Shine Boy" | 4 |
18 March 1950 | TERESA BREWER | "Music! Music! Music!" | 4 |
15 April 1950 | EILEEN BARTON | "If I Knew You Were Comin' I'd've Baked a Cake" | 2 |
29 April 1950 | ANTON KARAS | "The Third Man Theme" | 11 |
15 July 1950 | NAT KING COLE | "Mona Lisa" | 5 |
19 August 1950 | GORDON JENKINS & THE WEAVERS | "Goodnight, Irene" | 13 |
18 November 1950 | SAMMY KAYE | "Harbor Lights" | 2 |
2 December 1950 | PHIL HARRIS | "The Thing" | 4 |
30 December 1950 | PATTI PAGE | "The Tennessee Waltz" | 9 |
The following songs achieved the highest chart positions in the limited set of charts available for 1950.
# | Artist | Title | Chart Entries |
---|---|---|---|
1 | NAT KING COLE | Mona Lisa | US 1940s 1 – Jun 1950, US 1 for 5 weeks Jul 1950, Oscar in 1950, US BB 2 of 1950, RYM 2 of 1950, POP 2 of 1950, DDD 4 of 1950, Italy 48 of 1951, RIAA 109, Acclaimed 1292 |
2 | PATTI PAGE | Tennessee Waltz | US 1940s 1 – Nov 1950, US 1 for 9 weeks Dec 1950, US BB 4 of 1950, DDD 5 of 1950, Global 7 (10 M sold) – 1950, POP 7 of 1950, RYM 77 of 1951, RIAA 198, Acclaimed 1447 |
3 | PHIL HARRIS | The Thing | US 1940s 1 – Nov 1950, US 1 for 4 weeks Dec 1950, Peel list 1 of 1950, US BB 12 of 1950, POP 12 of 1950, RYM 108 of 1950 |
4 | RED FOLEY | Chattanoogie Shoe Shine Boy | US 1940s 1 – Jan 1950, US 1 for 4 weeks Feb 1950, DDD 17 of 1950, US BB 18 of 1950, POP 25 of 1950, RYM 117 of 1950 |
5 | TERESA BREWER | Music! Music! Music! | US 1940s 1 – Feb 1950, US 1 for 4 weeks Mar 1950, US BB 3 of 1950, POP 3 of 1950 |
![]() |
![]() |
![]() |
![]() |
![]() |
Please address any comments concerning this page to The Music Maestro Mark Chard BSc, PLY |
Page created: 23rd October 2024 Last edited: 23rd October 2024 |